<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for The eLearn Blog</title>
	<atom:link href="https://blog.elearnmag.acm.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>https://blog.elearnmag.acm.org</link>
	<description>Online Learning and Training</description>
	<lastBuildDate>Mon, 13 Oct 2014 18:45:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.4.25</generator>
	<item>
		<title>Comment on Beyond Black and White: ZebraZapps and the future of instructional design by Christopher Allen</title>
		<link>https://blog.elearnmag.acm.org/?p=560#comment-8478</link>
		<dc:creator><![CDATA[Christopher Allen]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 18:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=560#comment-8478</guid>
		<description><![CDATA[You can find more information about ZebraZapps and access a free 30 day trial here: http://www.zebrazapps.info/]]></description>
		<content:encoded><![CDATA[<p>You can find more information about ZebraZapps and access a free 30 day trial here: <a href="http://www.zebrazapps.info/" rel="nofollow">http://www.zebrazapps.info/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Best Devices for Mobile Learning by Hassan</title>
		<link>https://blog.elearnmag.acm.org/?p=499#comment-8189</link>
		<dc:creator><![CDATA[Hassan]]></dc:creator>
		<pubDate>Tue, 17 Jun 2014 13:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=499#comment-8189</guid>
		<description><![CDATA[Apple or samsung tablets are the most useful devices for learning, you can have ebooks and also support pdf, xml and many files. for me i use Ipad to record my class and revise it at home, and i can say it&#039;s really helpful.
thanks for sharing :)]]></description>
		<content:encoded><![CDATA[<p>Apple or samsung tablets are the most useful devices for learning, you can have ebooks and also support pdf, xml and many files. for me i use Ipad to record my class and revise it at home, and i can say it&#8217;s really helpful.<br />
thanks for sharing <img src="https://blog.elearnmag.acm.org/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Metrics: Measuring the effectiveness of training by Javier Armaolea</title>
		<link>https://blog.elearnmag.acm.org/?p=507#comment-8142</link>
		<dc:creator><![CDATA[Javier Armaolea]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 22:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=507#comment-8142</guid>
		<description><![CDATA[some of the popular metrics used by most of the organizations to measure training function effectiveness and for measuring training effectiveness are measuring number of hours of training per employee per year, . Unfortunately, these metrics at time do not give the real training effectiveness results are there any other metrics that can be used to measure the actual training effectiveness which will really add value and is a cost effective method.]]></description>
		<content:encoded><![CDATA[<p>some of the popular metrics used by most of the organizations to measure training function effectiveness and for measuring training effectiveness are measuring number of hours of training per employee per year, . Unfortunately, these metrics at time do not give the real training effectiveness results are there any other metrics that can be used to measure the actual training effectiveness which will really add value and is a cost effective method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Best Devices for Mobile Learning by sonam mehta</title>
		<link>https://blog.elearnmag.acm.org/?p=499#comment-8134</link>
		<dc:creator><![CDATA[sonam mehta]]></dc:creator>
		<pubDate>Thu, 09 Jan 2014 05:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=499#comment-8134</guid>
		<description><![CDATA[Thanks for briefing the devices to choose for online learning, Great help in choosing for mobile learning, Although I think Tablets are the best source of learning doesn&#039;t matter which brand are they of ? It is right]]></description>
		<content:encoded><![CDATA[<p>Thanks for briefing the devices to choose for online learning, Great help in choosing for mobile learning, Although I think Tablets are the best source of learning doesn&#8217;t matter which brand are they of ? It is right</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Metrics: Measuring the effectiveness of training by Umesh Soman</title>
		<link>https://blog.elearnmag.acm.org/?p=507#comment-8040</link>
		<dc:creator><![CDATA[Umesh Soman]]></dc:creator>
		<pubDate>Fri, 15 Nov 2013 04:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=507#comment-8040</guid>
		<description><![CDATA[It is a trainer&#039;s worst nightmare to measure performance. Just the trainees understanding content is not enough, what is also required is measuring ROI of any training intervention. Does Mindflash also offer some system for measuring ROI ?]]></description>
		<content:encoded><![CDATA[<p>It is a trainer&#8217;s worst nightmare to measure performance. Just the trainees understanding content is not enough, what is also required is measuring ROI of any training intervention. Does Mindflash also offer some system for measuring ROI ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Build Interactivity into eLearning by Umesh Soman</title>
		<link>https://blog.elearnmag.acm.org/?p=541#comment-8039</link>
		<dc:creator><![CDATA[Umesh Soman]]></dc:creator>
		<pubDate>Fri, 15 Nov 2013 04:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=541#comment-8039</guid>
		<description><![CDATA[Thank you for such an informative post Janhavi. How can a non IT person actually build in interactivity? Are there any specific tools for beginners?]]></description>
		<content:encoded><![CDATA[<p>Thank you for such an informative post Janhavi. How can a non IT person actually build in interactivity? Are there any specific tools for beginners?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Black and White: ZebraZapps and the future of instructional design by Umesh Soman</title>
		<link>https://blog.elearnmag.acm.org/?p=560#comment-8038</link>
		<dc:creator><![CDATA[Umesh Soman]]></dc:creator>
		<pubDate>Fri, 15 Nov 2013 04:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=560#comment-8038</guid>
		<description><![CDATA[Where can we find more detailed information on the app/software to understand specifically how it can help us. We are an organisation working in the areas of training, consulting and coaching. We would like to understand the product far more in detail to find out how exactly it can help us. Also, is there a version which is limited time free trial?]]></description>
		<content:encoded><![CDATA[<p>Where can we find more detailed information on the app/software to understand specifically how it can help us. We are an organisation working in the areas of training, consulting and coaching. We would like to understand the product far more in detail to find out how exactly it can help us. Also, is there a version which is limited time free trial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Best Devices for Mobile Learning by Nicolette Rowe</title>
		<link>https://blog.elearnmag.acm.org/?p=499#comment-7937</link>
		<dc:creator><![CDATA[Nicolette Rowe]]></dc:creator>
		<pubDate>Fri, 25 Oct 2013 03:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=499#comment-7937</guid>
		<description><![CDATA[Hi Bryan
Do you mind if I use the first five sentences of your text in a text to show students what a blog looks like. I am fully referencing and attributing the words to you and ACM.
Nicolette Rowe]]></description>
		<content:encoded><![CDATA[<p>Hi Bryan<br />
Do you mind if I use the first five sentences of your text in a text to show students what a blog looks like. I am fully referencing and attributing the words to you and ACM.<br />
Nicolette Rowe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Build Interactivity into eLearning by Alson Miller</title>
		<link>https://blog.elearnmag.acm.org/?p=541#comment-7346</link>
		<dc:creator><![CDATA[Alson Miller]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 06:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=541#comment-7346</guid>
		<description><![CDATA[Thanks for this informative article. According to me, use of skill based team to teach students online may help to build interactivity in eLearning.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this informative article. According to me, use of skill based team to teach students online may help to build interactivity in eLearning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Metrics: Measuring the effectiveness of training by Jordi Merin</title>
		<link>https://blog.elearnmag.acm.org/?p=507#comment-6630</link>
		<dc:creator><![CDATA[Jordi Merin]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 14:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=507#comment-6630</guid>
		<description><![CDATA[It is true, to know if the training is necessary or if it giving an effective result it is probably the most difficult to thing to manage. Not everybody is capable to notice the results.]]></description>
		<content:encoded><![CDATA[<p>It is true, to know if the training is necessary or if it giving an effective result it is probably the most difficult to thing to manage. Not everybody is capable to notice the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
